Surname | Initials | Date of issue | Cert No | Option | Gender |
---|---|---|---|---|---|
Sicetsha | Z N | 1994 | 788 | Metalliferous | Male |
Selenati-Dreyer | Z | 2015 | 1071 | Female | |
Selenati | Z | 2016 | 1071 | Dreyer Sishen | Female |
Haven | YFJ | 1955 | 61 | Metalliferous | Male |
MAJOZINI | X | 2018 | 1125 | ||
Viljoen | WWJ | 1955 | 63 | Metalliferous | Male |
Molema | WW | 1987 | 625 | Metalliferous | Male |
Hewitt | WT | 1984 | 547 | Metalliferous | Male |
Grove | WT | 1973 | 287 | Metalliferous | Male |
Boddington | WP | 1975 | 340 | Metalliferous | Male |
Roman | WN | 1986 | 598 | Metalliferous | Male |
Jooste | WM | 1987 | 633 | Metalliferous | Male |
Knoetze | WM | 1978 | 395 | Metalliferous | Male |
Pieterse | WL | 1988 | 642 | Metalliferous | Male |
Le Roux | WL | 1950 | 16 | Metalliferous | Male |
Simmonds | WK | 1972 | 251 | Metalliferous | Male |
Coetzer | WJJ | 1977 | 25 | Coal | Male |
Coetzer | WJJ | 1975 | 325 | Metalliferous | Male |
Viviers | WJ | 1951 | 35 | Metalliferous | Male |
Nel | WJ | 1978 | 403 | Metalliferous | Male |
Van der Merwe | WH | 1980 | 47 | Coal | Male |
Geldenhuys | WH | 1955 | 64 | Metalliferous | Male |
Macmenigall | WH | 1961 | 121 | Metalliferous | Male |
Scott | WG | 2013 | 1029 | ||
Gebler | WF | 1960 | 107 | Metalliferous | Male |
Henning | WF | 1976 | 1 | Coal | Male |
Spiessens | WDM | 1975 | 348 | Metalliferous | Male |
Jacobsen | WD | 1989 | 664 | Metalliferous | Male |
Van der Nest | WD | 1979 | 45 | Coal | Male |
Van Zyl | WD | 1989 | 699 | Metalliferous | Male |
Van der Nest | WD | 1983 | 523 | Coal | Male |
De Waal | WC | 1980 | 49 | Coal | Male |
Kruger | WB | 1978 | 397 | Metalliferous | Male |
Botha | WB | 1974 | 297 | Metalliferous | Male |
Nice | WA | 1972 | 257 | Metalliferous | Male |
Retief | WA | 1981 | 454 | Metalliferous | Male |
Kruger | WA | 1981 | 453 | Metalliferous | Male |
Roux | W P | 1996 | 848 | Metalliferous | Male |
Marx | W M | 1994 | 783 | Metalliferous | Male |
Stadler | W J | 1993 | 763 | Metalliferous | Male |
Steffen | W J | 2012 | 1017 | Metaliferous | Male |
Mans | W J | 2010 | 972 | Metalliferous | Male |
Matthyssen | W H J | 1994 | 798 | Metalliferous | Male |
Deysel | W B | 2007 | 945 | Metalliferous | Male |
Holding | W | 1968 | 203 | Metalliferous | Male |
Van Zyl | W | 1975 | 355 | Metalliferous | Male |
Reynolds | W | 1955 | 72 | Metalliferous | Male |
Barwise | W | 1984 | 536 | Metalliferous | Male |
Janse van Vuuren | W | 1991 | 731 | Metalliferous | Male |
Marler | W | 1991 | 729 | Metalliferous | Male |
Van der Westhuizen | W | 1999 | 872 | Metalliferous | Male |
Clark | W | 1954 | 45 | Metalliferous | Male |
Pilz | W | 1966 | 175 | Metalliferous | Male |
Frankenfeld | W | 1981 | 470 | Metalliferous | Male |
Olivier | VS | 1985 | 577 | Metalliferous | Male |
Steed | VO | 1952 | 50 | Metalliferous | Male |
Chindedza | VN | 2016 | 1073 | International | Male |
Fowler | VM | 1966 | 167 | Metalliferous | Male |
Murray | VK | 1970 | 230 | Metalliferous | Male |
Botha | VF | 1981 | 477 | Metalliferous | Male |
Kisbey-Green | VE | 1956 | 78 | Metalliferous | Male |
Dods | VB | 1955 | 70 | Metalliferous | Male |
Craythorn | VAC | 1958 | 87 | Metalliferous | Male |
De Take | V | 1989 | 691 | Metalliferous | Male |
Lengopeng | V | 2018 | 1132 | ||
Selomo | TV | 2018 | 1124 | ||
Crompton | TS | 1980 | 48 | Coal | Male |
Ndlovu | TS | 2013 | 1036 | ||
Greig | TRM | 1991 | 742 | Metalliferous | Male |
Theron | TPA | 1972 | 258 | Metalliferous | Male |
Spoelstra | TN | 1989 | 673 | Metalliferous | Male |
Rawlinson | TJ | 1983 | 527 | Metalliferous | Male |
Visser | TJ | 1975 | 351 | Metalliferous | Male |
Chakane | TJ | 2014 | 1041 | Male | |
Miller | TH | 1950 | 9 | Metalliferous | Male |
Ubsdell | TG | 1958 | 90 | Metalliferous | Male |
Webb | TG | 1983 | 516 | Metalliferous | Male |
Joyce | TF | 1962 | 129 | Metalliferous | Male |
Selloe | TE | 2017 | 1105 | ||
Grace | TD | 1982 | 490 | Metalliferous | Male |
Drury | TD | 1950 | 7 | Metalliferous | Male |
Cronje | TC | 1983 | 504 | Metalliferous | Male |
Marshall | TC | 1960 | 117 | Metalliferous | Male |
Deacon | TC | 1951 | 40 | Metalliferous | Male |
Letante | TB | 1989 | 667 | Metalliferous | Male |
Burger | TA | 1951 | 31 | Metalliferous | Male |
Sumbane | TA | 2014 | 1052 | Male | |
Koaho | T M | 2003 | 899 | Metalliferous | Male |
Mhlanga | T L | 2007 | 955 | Metalliferous | Male |
Mahasha | T J | 1993 | 768 | Metalliferous | Male |
Motitimi | T J | 2007 | 948 | Metalliferous | Male |
Lephogole | T J | 2002 | 893 | Metalliferous | Male |
Lombard | T J | 2011 | 980 | Coal | Male |
Van Wyk | T G | 2008 | 1001 | Metalliferous | Male |
Leboea | T E | 1994 | 779 | Metalliferous | Male |
Van Dyk | T | 2005 | 931 | Metalliferous | Female |
De Villiers | T | 1980 | 448 | Metalliferous | Male |
Spies | T | 1977 | 23 | Coal | Male |
Siko | T | 1999 | 866 | Metalliferous | Male |
Masilela | T | 2007 | 946 | Metalliferous | Male |
Paul | T | 1982 | 483 | Metalliferous | Male |
Rusiano | T | 1995 | 809 | Metalliferous | Male |
Matshidiso | T | 2007 | 956 | Metalliferous | Male |
Smeeton | T | 1992 | 752 | Metalliferous | Male |
Digoro | SS | 2017 | 1096 | ||
Rabson | SR | 1950 | 20 | Metalliferous | Male |
O\'Neil | SR | 1982 | 492 | Metalliferous | Male |
Van Vuuren | SPJ | 1970 | 219 | Metalliferous | Male |
Van Vuuren | SPJ | 1983 | 498 | Metalliferous | Male |
Muller | SP | 1974 | 303 | Metalliferous | Male |
Hamann | SP | 1970 | 216 | Metalliferous | Male |
Badu | SO | 2014 | 1043 | Male | |
Nelwamondo | SM | 2018 | 1120 | ||
Ntanga | SJ | 1988 | 660 | Metalliferous | Male |
Coetzee | SJ | 1952 | 42 | Metalliferous | Male |
Roos | SJ | 1971 | 235 | Metalliferous | Male |
Strauss | SJ | 1977 | 375 | Metalliferous | Male |
Crous | SJ | 1959 | 100 | Metalliferous | Male |
Giorza | SG | 1971 | 250 | Metalliferous | Male |
Subban | SG | 1989 | 674 | Metalliferous | Male |
Taussig | SG | 1960 | 114 | Metalliferous | Male |
Hughes | SD | 1977 | 389 | Metalliferous | Male |
Liedberg | SAZ | 1974 | 309 | Metalliferous | Male |
Williamson | SA | 1990 | 715 | Metalliferous | Male |
Le Roux | SA | 2015 | 1070 | Male | |
le Roux | SA | 2016 | 1070 | Hotazel Manganese | Male |
McIntosh | SA | 1971 | 238 | Metalliferous | Male |
Talane | S Z | 2011 | 983 | Metallferous | Male |
Khopa | S W | 1995 | 814 | Metalliferous | Male |
Lackenby | S S | 2004 | 905 | Metalliferous | Male |
Mitchley | S R | 1999 | 864 | Metalliferous | Male |
Keller | S P | 1996 | 849 | Metalliferous | Male |
Ambrosio | S K | 1994 | 790 | Metalliferous | Male |
Manis | S J | 2006 | 938 | Metalliferous | Male |
Masemola | S F | 2009 | 1005 | Metalliferous | Female |
Mbatha | S F | 1996 | 841 | Metalliferous | Male |
Khabeng | S E | 2004 | 911 | Metalliferous | Male |
Mantshiyane | S D | 2004 | 916 | Metalliferous | Male |
Buso | S D | 1993 | 767 | Metalliferous | Male |
Kesilwe | S B | 2004 | 910 | Metalliferous | Male |
Kebonte | S A | 2005 | 932 | Metalliferous | Male |
Ferris | S | 1990 | 707 | Metalliferous | Male |
O\'Shaughnessy | S | 1966 | 173 | Metalliferous | Male |
Haupt | S | 1995 | 824 | Metalliferous | Male |
Childs | S | 1987 | 620 | Metalliferous | Male |
Wheeler | S | 2003 | 897 | Metalliferous | Female |
Vreugdenburg | S | 2012 | 1023 | Metaliferous | Male |
Van Heerden | S | 1983 | 517 | Metalliferous | Male |
Roberts | S | 1950 | 22 | Metalliferous | Male |
Lesekele | S | 1994 | 791 | Metalliferous | Male |
Makwela | S | 2007 | 950 | Metalliferous | Male |
Mynhardt | S | 1974 | 310 | Metalliferous | Male |
Van Heerden | S | 1985 | 567 | Metalliferous | Male |
Mitchell | S | 1985 | 579 | Metalliferous | Male |
Ntswayi | S | 1988 | 659 | Metalliferous | Male |
Du preez | RW | 1979 | 416 | Metalliferous | Male |
Deacon | RW | 1985 | 578 | Metalliferous | Male |
Michael | RV | 2018 | 1119 | ||
White | RT | 1976 | 371 | Metalliferous | Male |
Yasbek | RT | 1951 | 32 | Metalliferous | Male |
Koaho | RS | 2017 | 1093 | ||
Staegemann | RRW | 1967 | 193 | Metalliferous | Male |
Miller | RRD | 1963 | 144 | Metalliferous | Male |
Miles | RO | 1955 | 1 | Metalliferous | Male |
Bezuidenhout | RN | 1954 | 48 | Metalliferous | Male |
De Sousa | RMDGD | 1992 | 759 | Metalliferous | Male |
Fourie | RM | 1980 | 443 | Metalliferous | Male |
Spolander | RM | 1988 | 652 | Metalliferous | Male |
Stroh | RM | 1960 | 115 | Metalliferous | Male |
Rob | RM | 1976 | 361 | Metalliferous | Male |
Robinson | RL | 2017 | 1109 | ||
Soden | RL | 1978 | 38 | Coal | Male |
Cadman | RK | 1967 | 186 | Metalliferous | Male |
Miller | RK | 1976 | 13 | Coal | Male |
Moretsele | RK | 2017 | 1116 | ||
Cornellisen | RJR | 1971 | 242 | Metalliferous | Male |
Brandt | RJA | 1965 | 8 | Metalliferous | Male |
Marshall | RJ | 1978 | 36 | Coal | Male |
Gilmour | RJ | 1980 | 445 | Metalliferous | Male |
Sibiya | RJ | 2017 | 1094 | ||
Lyle | RJ | 1974 | 317 | Metalliferous | Male |
Humble | RJ | 1988 | 646 | Metalliferous | Male |
Page-Shipp | RJ | 1968 | 201 | Metalliferous | Male |
Wishart | RJ | 1971 | 248 | Metalliferous | Male |
Choveaux | RH | 1965 | 164 | Metalliferous | Male |
McIntyre | RH | 1987 | 612 | Metalliferous | Male |
Van der Schuur | RH | 1955 | 71 | Metalliferous | Male |
Marx | RGM | 1988 | 654 | Metalliferous | Male |
Barratt | RGM | 1987 | 605 | Metalliferous | Male |
Smith | RG | 1979 | 408 | Metalliferous | Male |
Smith | RG | 1981 | 58 | Coal | Male |
Donaldson | RF | 1987 | 626 | Metalliferous | Male |
Shepherd | RF | 2018 | 1123 | ||
Dangerfield | RF | 1969 | 211 | Metalliferous | Male |
Dangerfield | RF | 1978 | 41 | Coal | Male |
Lautre | RE | 1964 | 157 | Metalliferous | Male |
Allan | RE | 1967 | 199 | Metalliferous | Male |
Gundersen | RE | 1989 | 696 | Metalliferous | Male |
Campbell Pitt | RE | 1950 | 4 | Metalliferous | Male |
White | RD | 1977 | 22 | Coal | Male |
Cloete | RB | 1977 | 384 | Metalliferous | Male |
Flugge-de-Smidt | RAH | 1950 | 9 | Metalliferous | Male |
Sizer | RA | 1971 | 239 | Metalliferous | Male |
Chivers | RA | 1960 | 4 | Metalliferous | Male |
Strydom | RA | 1958 | 3 | Metalliferous | Male |
Bernhardt | R W | 2004 | 912 | Metalliferous | Male |
Mondela | R S | 2006 | 941 | Metalliferous | Male |
Smit | R P | 2000 | 879 | Metalliferous | Male |
Du Preez | R P | 1995 | 821 | Metalliferous | Male |
Stone | R P | 2012 | 1016 | Metaliferous | Male |
Kunene | R M | 1993 | 778 | Metalliferous | Male |
Matong | R F | 1999 | 862 | Metalliferous | Male |
Webber | R C W | 2000 | 876 | Metalliferous | Male |
Koole | R | 1974 | 298 | Metalliferous | Male |
Buchwane | R | 2009 | 1006 | Metalliferous | Male |
Lang | R | 1963 | 141 | Metalliferous | Male |
Naude | R | 1967 | 182 | Metalliferous | Male |
Hemp | R | 1962 | 6 | Metalliferous | Male |
Greyling | R | 2013 | 1033 | ||
Greeff | PW | 1973 | 268 | Metalliferous | Male |
Way | PW | 1958 | 93 | Metalliferous | Male |
De Witt | PW | 1977 | 386 | Metalliferous | Male |
Briggs | PV | 1976 | 372 | Metalliferous | Male |
Nadould | PTD | 1977 | 381 | Metalliferous | Male |
White | PS | 1984 | 537 | Metalliferous | Male |
Jordan | PS | 1990 | 705 | Metalliferous | Male |
Vassard | PS | 1991 | 739 | Coal | Male |
De Kock | PR | 1979 | 412 | Metalliferous | Male |
Kritzinger | PR | 1981 | 59 | Coal | Male |
Hunter | PR | 1973 | 285 | Metalliferous | Male |
Boshoff | PP | 1983 | 502 | Metalliferous | Male |
Du plessis | PP | 1975 | 327 | Metalliferous | Male |
Eksteen | PN | 1960 | 116 | Metalliferous | Male |
Mello | PN | 2011 | 997 | Metaliferous | Male |
Viljoen | PLJ | 1973 | 272 | Metalliferous | Male |
Mphago | PL | 2015 | 1069 | Male | |
Visser | PL | 1989 | 683 | Metalliferous | Male |
Mphago | PL | 2016 | 1069 | Samancor - ECM | Male |
Karsten | PJM | 1976 | 358 | Metalliferous | Male |
Vermunt | PJG | 1956 | 2 | Metalliferous | Male |
Raath | PJF | 1983 | 528 | Coal | Male |
Raath | PJF | 1981 | 55 | Coal | Male |
Badenhorst | PJ | 1988 | 650 | Metalliferous | Male |
Van Dyk | PJ | 1965 | 163 | Metalliferous | Male |
Geldenhuys | PJ | 1977 | 24 | Coal | Male |
Erasmus | PJ | 1981 | 456 | Metalliferous | Male |
Joubert | PJ | 1958 | 92 | Metalliferous | Male |
Dold | PJ | 1980 | 437 | Metalliferous | Male |
Yssel | PJ | 1978 | 34 | Coal | Male |
Du Toit | PJ | 1981 | 455 | Metalliferous | Male |
Greyling | PJ | 1991 | 735 | Metalliferous | Male |
Van der Bank | PJ | 1959 | 95 | Metalliferous | Male |
Botha | PJ | 1970 | 232 | Metalliferous | Male |
Finn | PJ | 1950 | 8 | Metalliferous | Male |
Du Plooy | PJ | 1982 | 487 | Metalliferous | Male |
Yssel | PJ | 1975 | 354 | Metalliferous | Male |
Keller | PJ | 1987 | 621 | Metalliferous | Male |
Van Vuuren | PHJ | 1983 | 508 | Metalliferous | Male |
Van Winkel | PG | 1974 | 295 | Metalliferous | Male |
Haussler | PG | 1976 | 366 | Metalliferous | Male |
Lombard | PF | 1971 | 244 | Metalliferous | Male |
Cilliers | PF | 1955 | 66 | Metalliferous | Male |
Vermeulen | PE | 1992 | 761 | Metalliferous | Male |
Wessels | PD | 1975 | 349 | Metalliferous | Male |
Gould | PD | 1968 | 202 | Metalliferous | Male |
Beckett | PCJ | 1967 | 183 | Metalliferous | Male |
Strydom | PC | 1970 | 226 | Metalliferous | Male |
Dennill | PC | 1978 | 35 | Coal | Male |
Cooks | PB | 1979 | 420 | Metalliferous | Male |
Maakamedi | PB | 2017 | 1095 | ||
Meinking | PB | 1975 | 339 | Metalliferous | Male |
Olmstead | PB | 1987 | 638 | Metalliferous | Male |
Van Heerden | PAR | 1982 | 486 | Metalliferous | Male |
Doyle | PAR | 1981 | 458 | Metalliferous | Male |
Shand | PA | 1976 | 10 | Coal | Male |
Strydom | PA | 1987 | 603 | Metalliferous | Male |
Shand | PA | 1990 | 710 | Metalliferous | Male |
Majoro | PA | 1991 | 728 | Metalliferous | Male |
Roos | PA | 1963 | 142 | Metalliferous | Male |
Labuschagne | P W | 1994 | 785 | Metalliferous | Male |
Botha | P W | 2009 | 962 | Metallifer | Male |
Pieterse | P W | 1995 | 823 | Metalliferous | Male |
Labuschagne | P W | 1993 | 774 | Metalliferous | Male |
Diale | P R | 1999 | 860 | Metalliferous | Male |
Seleke | P M | 1994 | 786 | Metalliferous | Male |
Sefudi | P M | 2001 | 882 | Metalliferous | Male |
Van Coller | P J | 2010 | 978 | Metalliferous | Male |
Hollamby | P H A | 1993 | 771 | Metalliferous | Male |
Swart | P F J | 2006 | 942 | Metalliferous | Male |
Sekano | P F | 2001 | 883 | Metalliferous | Male |
Roosenschoon | P | 1980 | 430 | Metalliferous | Male |
Kruger | P | 1995 | 817 | Metalliferous | Male |
Rosenthal | P | 1951 | 38 | Metalliferous | Male |
Deglon | P | 1978 | 33 | Coal | Male |
Engelbrecht | P | 1963 | 140 | Metalliferous | Male |
Crosswaite | P | 1994 | 782 | Metalliferous | Male |
Sebelele | P | 2007 | 954 | Metalliferous | Male |
Hulme | P | 1993 | 764 | Metalliferous | Male |
Deosaran | P | 1990 | 717 | Metalliferous | Male |
Sefodi | P | 2017 | 1099 | ||
Botha | P | 1989 | 689 | Metalliferous | Male |
Deglon | P | 1962 | 124 | Metalliferous | Male |
Donohue | OJM | 1983 | 524 | Metalliferous | Male |
Kiessig | OC | 1983 | 496 | Metalliferous | Male |
Smith | OC | 1959 | 104 | Metalliferous | Male |
Huss | OA | 1951 | 37 | Metalliferous | Male |
Tlhapi | O S | 2010 | 973 | Metalliferous | Male |
Dickson | O | 2016 | 1061 | BCL | Male |
Dietrichs | O | 1967 | 196 | Metalliferous | Male |
Van der Berg | O | 1959 | 105 | Metalliferous | Male |
Smith | O | 1972 | 254 | Metalliferous | Male |
Dickson | O | 2015 | 1061 | Male | |
Louw | NS | 1985 | 561 | Metalliferous | Male |
Stevenson | NR | 1987 | 636 | Metalliferous | Male |
Bradshaw-Gilbert | NR | 1950 | 4 | Metalliferous | Male |
Van Rensburg | NM | 1992 | 758 | Metalliferous | Male |
Murray | NM | 1958 | 89 | Metalliferous | Male |
Davies | NJ | 1985 | 571 | Metalliferous | Male |
Wepener | NJ | 1983 | 503 | Metalliferous | Male |
Whitfield | NH | 1977 | 30 | Coal | Male |
Du Randt | NG | 1981 | 475 | Metalliferous | Male |
Hilner | NE | 1950 | 28 | Metalliferous | Male |
Jacobsen | NE | 1975 | 352 | Metalliferous | Male |
Modise | NC | 2011 | 995 | Metaliferous | Male |
Webb | NBD | 1983 | 495 | Metalliferous | Male |
Schumann | NB | 1970 | 229 | Metalliferous | Male |
Scholes | NA | 2017 | 1104 | ||
Matumba | N P | 2005 | 920 | Metalliferous | Male |
Rapalo | N P | 2011 | 982 | Metaliferous | Female |
Phatsoane | N M | 2010 | 975 | Metalliferous | Male |
Molefe | N M | 2006 | 934 | Metalliferous | Male |
Kelebonye | N G G | 2001 | 887 | Metalliferous | Male |
McPherson | N E | 2012 | 1018 | Metaliferous | Male |
Mashamba | N C | 2011 | 985 | Coal | Female |
Letlape | N B | 1993 | 773 | Metalliferous | Male |
Ntlekeni | N | 2014 | 1056 | Male | |
Dikgale | N | 2009 | 966 | Metallifer | Female |
Mahori | N | 2017 | 1113 | ||
Kruger | N | 2006 | 935 | Metalliferous | Male |
Paige-Pagani | N | 1954 | 44 | Metalliferous | Male |
Schophaus | N | 1980 | 433 | Metalliferous | Male |
Poely | N | 2001 | 889 | Metalliferous | Male |
Towers | N | 1986 | 593 | Metalliferous | Male |
Schophaus | N | 1979 | 42 | Coal | Male |
Thorp | N | 1956 | 83 | Metalliferous | Male |
Buthelezi | MZ | 2017 | 1097 | ||
Van der Merwe | MW | 1989 | 692 | Metalliferous | Male |
Rafutho | MW | 1989 | 686 | Metalliferous | Male |
Burrell | MV | 1984 | 544 | Metalliferous | Male |
Van Deventer | MV | 1984 | 545 | Metalliferous | Male |
Madekure | MT | 1987 | 609 | Metalliferous | Male |
Mofokeng | MT | 2011 | 990 | Metaliferous | Male |
Mahlangu | MS | 2013 | 1024 | ||
Lebelo | MS | 2018 | 1129 | ||
Morolo | MS | 2018 | 1121 | ||
Mbele | MS | 2014 | 1044 | Male | |
Tyszowiecki | MRS | 1976 | 363 | Metalliferous | Male |
Sandys | MPJ | 1951 | 36 | Metalliferous | Male |
Boensch | MPJ | 1968 | 204 | Metalliferous | Male |
Du Plessis | MPJ | 1973 | 280 | Metalliferous | Male |
Mngomezulu | MP | 2011 | 992 | Metaliferous | Female |
Huma | MP | 1991 | 723 | Metalliferous | Male |
Mokhoromeng | MP | 2017 | 1103 | ||
Chandley | MN | 1956 | 80 | Metalliferous | Male |
Wolmarans | MM | 2018 | 1131 | ||
Symons | ML | 1981 | 478 | Metalliferous | Male |
Roux | MJT | 1979 | 423 | Metalliferous | Male |
Mesquita | MJF | 1991 | 743 | Metalliferous | Male |
Howes | MJ | 1974 | 321 | Metalliferous | Male |
De Jager | MJ | 1977 | 387 | Metalliferous | Male |
Palmer | MJ | 1976 | 14 | Coal | Male |
Rademeyer | MJ | 1991 | 751 | Metalliferous | Male |
Van Heerden | MJ | 1951 | 39 | Metalliferous | Male |
Fourie | MJ | 1987 | 634 | Metalliferous | Male |
Le grange | MJ | 1986 | 596 | Metalliferous | Male |
Pretorius | MJ | 1987 | 617 | Metalliferous | Male |
De Koker | MJ | 1984 | 539 | Metalliferous | Male |
Sease | MH | 1991 | 738 | Metalliferous | Male |
Du Toit | MH | 1973 | 273 | Metalliferous | Male |
Modisakeng | MG | 2017 | 1101 | ||
Van der Walt | MF | 1971 | 237 | Metalliferous | Male |
Magano | MF | 2018 | 1128 | ||
Ramaano | ME | 2017 | 1110 | ||
Machubeng | ME | 2017 | 1111 | ||
De Lima | MD | 1973 | 274 | Metalliferous | Male |
Goosen | MCJ | 1986 | 592 | Metalliferous | Male |
Allers | MCC | 1973 | 281 | Metalliferous | Male |
Barnard | MCC | 1967 | 178 | Metalliferous | Male |
Allers | MC | 1976 | 9 | Coal | Male |
Magerman | MC | 2013 | 1030 | ||
Erasmus | MC | 1980 | 451 | Metalliferous | Male |
Diedericks | MB | 1990 | 719 | Metalliferous | Male |
Numa | MB | 1991 | 732 | Metalliferous | Male |
Muller | MA | 1966 | 171 | Metalliferous | Male |
Mosia | MA | 1992 | 756 | Metalliferous | Male |
Morua | MA | 2015 | 1062 | Male | |
Cullen | MA | 1991 | 740 | Metalliferous | Male |
Morua | MA | 2016 | 1062 | Swartklip | Male |
Hall | MA | 1974 | 315 | Metalliferous | Male |
Lefekela | M T | 2004 | 915 | Metalliferous | Male |
Davids | M S | 1994 | 805 | Metalliferous | Male |
Motlhamme | M R | 1996 | 845 | Metalliferous | Male |
Melk | M R | 2006 | 939 | Metalliferous | Female |
Ndumndum | M P | 1997 | 854 | Metalliferous | Male |
Punzel | M P | 2001 | 885 | Metalliferous | Male |
Morutinyane | M O | 2010 | 971 | Metalliferous | Male |
Gwebu | M N | 2009 | 961 | Metallifer | Female |
Dikana | M M | 2002 | 895 | Metalliferous | Male |
Rose | M J G | 1993 | 769 | Metalliferous | Male |
Koen | M J | 2005 | 919 | Metalliferous | Male |
Mokgatlhe | M J | 1994 | 801 | Metalliferous | Male |
Hoffman | M J | 1999 | 870 | Metalliferous | Male |
Mepha | M J | 2004 | 902 | Metalliferous | Male |
Van der Bank | M I | 2011 | 988 | Metaliferous | Male |
Tshabalala | M H | 2008 | 1000 | Metalliferous | Male |
Beukes | M G | 1997 | 853 | Metalliferous | Male |
Hibbert | M G | 1994 | 797 | Metalliferous | Male |
Matyobeni | M E | 2005 | 917 | Metalliferous | Male |
Hayward | M C | 1995 | 813 | Metalliferous | Male |
Martin | M C | 2004 | 913 | Metalliferous | Female |
Roux | M A | 1997 | 855 | Metalliferous | Male |
Abrie | M | 1999 | 869 | Metalliferous | Male |
Meintjes | M | 2017 | 1115 | ||
Van Rooyen | M | 1990 | 706 | Metalliferous | Male |
Barcza | M | 1950 | 26 | Metalliferous | Male |
Barnard | M | 2011 | 998 | Metaliferous | Male |
Seidu | M | 2014 | 1045 | Male | |
Moroa | M | 1987 | 629 | Metalliferous | Male |
Hooman | M | 2013 | 1025 | ||
Motsoane | M | 2013 | 1035 | ||
Van Kraayenburg | M | 1975 | 345 | Metalliferous | Male |
Hill | M | 1950 | 13 | Metalliferous | Male |
Gray | M | 1977 | 385 | Metalliferous | Male |
Biffi | M | 1987 | 637 | Metalliferous | Male |
Van Heerden | M | 1956 | 81 | Metalliferous | Male |
Mtyotywa | M | 2014 | 1051 | Male | |
Dumka | M | 1976 | 374 | Metalliferous | Male |
Roelofsz | LWT | 1988 | 641 | Metalliferous | Male |
Molapo | LT | 2014 | 1038 | Male | |
Baumgardt | LT | 1954 | 43 | Metalliferous | Male |
Soden | LR | 1978 | 37 | Coal | Male |
Sauer | LR | 1989 | 668 | Metalliferous | Male |
Chere | LP | 1990 | 714 | Metalliferous | Male |
Van Rie | LMJ | 1959 | 102 | Metalliferous | Male |
Russell | LL | 1983 | 510 | Metalliferous | Male |
Bruinette | LL | 1980 | 450 | Metalliferous | Male |
De Villiers | LJC | 1983 | 519 | Metalliferous | Male |
Pretorius | LJC | 1967 | 181 | Metalliferous | Male |
Coetzee | LJC | 1973 | 269 | Metalliferous | Male |
Horn | LG | 1982 | 481 | Metalliferous | Male |
Potgieter | LG | 1989 | 684 | Metalliferous | Male |
Gardiner | LG | 1984 | 531 | Metalliferous | Male |
Geldenhuys | LDC | 1986 | 581 | Metalliferous | Male |
Nel | LD | 1981 | 463 | Metalliferous | Male |
Myburgh | LC | 2011 | 996 | Metaliferous | Male |
Troskie | LC | 1973 | 278 | Metalliferous | Male |
Whitfield | LB | 1961 | 118 | Metalliferous | Male |
Slabbert | LAJ | 1950 | 30 | Metalliferous | Male |
Rouw | LA | 1980 | 449 | Metalliferous | Male |
Rowe | LA | 1981 | 53 | Coal | Male |
Madibane | L S | 2008 | 1002 | Metalliferous | Male |
Van der Nest | L S | 1995 | 825 | Metalliferous | Male |
Riesenbeek | L M | 1995 | 827 | Metalliferous | Male |
Lindeque | L M | 1995 | 822 | Metalliferous | Male |
Cronje | L K | 2003 | 896 | Metalliferous | Female |
Oberholzer | L J | 2001 | 886 | Metalliferous | Male |
Grobler | L J | 1994 | 794 | Metalliferous | Male |
Mackay | L J | 1999 | 868 | Metalliferous | Male |
Magerman | L A | 2007 | 953 | Metalliferous | Male |
Janse van Rensburg | L | 1985 | 551 | Metalliferous | Male |
Paiken | L | 2017 | 1098 | ||
Jacobsz | L | 1999 | 863 | Metalliferous | Male |
Smit | L | 1975 | 335 | Metalliferous | Male |
Arlon | L | 1980 | 434 | Metalliferous | Male |
Tumelo | L | 1993 | 776 | Metalliferous | Male |
Venter | L | 1983 | 511 | Metalliferous | Male |
Tshabalala | L | 2007 | 951 | Metalliferous | Male |
Kleynhans | L | 2012 | 1011 | Metaliferous | Female |
Vieira | L | 1955 | 69 | Metalliferous | Male |
De Jager | L | 1985 | 554 | Metalliferous | Male |
Van den Berg | L | 2007 | 957 | Metalliferous | Male |
Kinnear | L | 1990 | 709 | Metalliferous | Male |
Du Toit | L | 1990 | 713 | Metalliferous | Male |
Rootman | L | 1981 | 461 | Metalliferous | Male |
Nel | L | 1974 | 308 | Metalliferous | Male |
Masoma | KS | 2017 | 1107 | ||
Du Plessis | KM | 1981 | 464 | Metalliferous | Male |
Niemand | KJJ | 1986 | 589 | Metalliferous | Male |
Mndebele | KJJ | 1989 | 693 | Metalliferous | Male |
Smith | L | 1991 | 730 | Metalliferous | Male |
Greyling | KH | 1974 | 314 | Metalliferous | Male |
Young | KGC | 1987 | 602 | Metalliferous | Male |
